


The simple description ‘Hill’ means the middle of the ring contour or form line surrounding the control point, in this case marked by Flag C within the form line ring. Otherwise the description is ‘part’.
The description of Flag A is ‘Hill, NE part’, referring to the larger ring contour it lies inside. Flag B is on a dot knoll.
Solution: Flag C.

All controls of the virtual course
Click on the “CONTROL #…” links to go to the page with the full description, images, solutions and comments about each control.
The virtual course can also be done in a simplified way, using only the images in the table below (click on the images to enlarge them).
| Control point | Control description | Map | Photo | Solution |
|---|---|---|---|---|
| CONTROL #1 | ![]() | ![]() | ![]() | ![]() |
| CONTROL #2 | ![]() | ![]() | ![]() | ![]() |
| CONTROL #3 | ![]() | ![]() | ![]() | ![]() |
| CONTROL #4 | ![]() | ![]() | ![]() | ![]() |
| CONTROL #5 | ![]() | ![]() | ![]() | ![]() |
| CONTROL #6 | ![]() | ![]() | ![]() | ![]() |
| CONTROL #7 | ![]() | ![]() | ![]() | ![]() |
| CONTROL #8 | ![]() | ![]() | ![]() | ![]() |
| CONTROL #9 | ![]() | ![]() | ![]() | ![]() |
| CONTROL #10 | ![]() | ![]() | ![]() | ![]() |
| CONTROL #11 | ![]() | ![]() | ![]() | ![]() |
| CONTROL #12 | ![]() | ![]() | ![]() | ![]() |
| CONTROL #13 | ![]() | ![]() | ![]() | ![]() |



















































